
The MoAZ-40489 (40486) pit bulldozer is an off-road vehicle designed for a wide range of industrial earth-moving applications: drainage, power industry and road construction, mining industry, post-explosion cleanup in pits, access ways prior to excavation, road planning and construction.
| Specifications | |
| Operational weight, kg | 30400 (36700) |
| Weight distribution per axles, kg: | |
| - front | 14000 (19300) |
| - rear | 16400 (17400) |
| Engine type | JMZ 238B (Cummins M11 C350) |
| Rated power, kWt/hp | 220/300 (261/350) |
| Traction force, kN/ton-force | 180/18 (240/24) |
| Transmission | hydro-mechanical |
| Suspension: | |
| - front axle | rigid |
| - rear axle | hydro-pneumatic |
| Turn radius at outer wheel, mm | 7400 |
| Turn radius at swing blade, mm | 8350 (8550) |
| Maximum speed, km/h | 46 |
| Bulldozer equipment: | |
| - Controls | hydraulic |
| - Blade height, mm | 1400 |
| - Blade width, mm | 3940 (4340) |
| Blade incidence angle adjustment [50° nominal], degree: | |
| - blade turn angle [in the plan], degree | ±25 |
| - blade cross-distortion angle, degree | ±12 |
| - forward/backward | ± 6 |
| Tires, inch | 26,5х25 |
| Wheel track, mm | 2500 |












